Features
Durafast Lite®
200+ Hours of performance | Lightweight | UPF 50+ technology
UPF 50+ Protection
Effectively blocks ultraviolet (UV) radiation for safety during outdoor sun exposure
Lightweight
Breathable fabric formulated to ensure uninhibited range of motion
SIZE CHART – Adult
SIZES | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
XXS | XS | S | M | L | XL | XXL | XXXL | |
WAIST | 26 – 27.5 | 28 – 29.5 | 30 – 31.5 | 32 – 34 | 34.5 – 36 | 36.5 – 38.5 | 39 – 41 | 41.5 – 44 |
HIP | 32 – 33 | 33.5 – 34.5 | 35 – 36.5 | 37 – 38.5 | 39 – 40.5 | 41 – 43 | 43.5 – 45.5 | 46 – 48 |
*All measurements are in inches
SIZE CHART – Youth
SIZES | – | 22 | 24 | – | – |
XS | S | M | L | XL | |
4/5 | 6/7 | 8/10 | 12/14 | 16/18 | |
HEIGHT | 39 – 44 | 45 – 50 | 51 – 56 | 57 – 62 | 63 – 68 |
WEIGHT | 35 – 45 | 45 – 55 | 55 – 80 | 80 – 120 | 120 – 160 |
WAIST | 20.5 – 21.5 | 22 – 23 | 23.5 – 25 | 25.5 – 27 | 27.5 – 29 |
*Height and Waist are in inches
* Weight is in pounds
Reviews
There are no reviews yet.