Features
Durafast Lite®
200+ Hours of performance | Lightweight | UPF 50+ technology
UPF 50+ Protection
Effectively blocks ultraviolet (UV) radiation for safety during outdoor sun exposure
Lightweight
Breathable fabric formulated to ensure uninhibited range of motion
SIZE CHART – Adult
SIZE | 26 – – |
28 XXS – |
30 XS 0/2 |
32 S 4/6 |
34 M 8 |
36 L 10/12 |
38 XL 14/16 |
40 – – |
42 – – |
---|---|---|---|---|---|---|---|---|---|
CHEST | 28-29.5 | 30-31 | 31.5-32.5 | 33-34 | 34.5-35.5 | 36-37.5 | 38-39.5 | 40-41.5 | 42-43.5 |
WAIST | 23-24.5 | 25-26 | 26.5-27.5 | 28-29 | 29.5-30.5 | 31-32.5 | 33-34.5 | 35-36.5 | 37-38.5 |
HIP | 29.5-30.5 | 31-32.5 | 33-34.5 | 35-36.5 | 37-38.5 | 39-40.5 | 41-42 | 42.5-43.5 | 44-45 |
TORSO | 54.5-55.5 | 56-57 | 57.5-58.5 | 59-60 | 60.5-61.5 | 62-63 | 63.5-64.5 | 65-66.5 | 67-68.5 |
SIZE CHART – Youth
SIZES | 20 | 22 | 24 | 26 | 28 |
XS | S | M | L | XL | |
4/5 | 6/6X | 7/8 | 10/12 | 14/16 | |
HEIGHT | 39 – 43 | 44 – 48 | 49 – 53 | 54 – 58 | 59 – 63 |
WEIGHT | 35 – 45 | 45 – 55 | 55 – 70 | 70 – 95 | 95 – 125 |
WAIST | 20.5 – 21.5 | 22 – 23 | 23.5 – 24.5 | 25 – 26.5 | 27 – 29 |
*This chart is intended for children’s sizing only
*Height and Waist are in inches
* Weight is in pounds
Reviews
There are no reviews yet.