SIZE CHART
BOYS YOUTH SWIM SIZING GUIDELINES
SIZES | – | 22 | 24 | – | – |
XS | S | M | L | XL | |
4/5 | 6/7 | 8/10 | 12/14 | 16/18 | |
HEIGHT | 39 – 44 | 45 – 50 | 51 – 56 | 57 – 62 | 63 – 68 |
WEIGHT | 35 – 45 | 45 – 55 | 55 – 80 | 80 – 120 | 120 – 160 |
WAIST | 20.5 – 21.5 | 22 – 23 | 23.5 – 25 | 25.5 – 27 | 27.5 – 29 |
*Height and Waist are in inches
* Weight is in pounds
Reviews
There are no reviews yet.