Features



Avictor Omni Nylon Lycra
Lightweight- 100 GSM (grams per square meter) for technically advanced comfort and support

SURFACE LIFT TECHNOLOGY™
This item is approved and meets all FINA regulations for competition

16mm Supersonic Flex Bonding
Advanced engineering allows fully bonded seams to conform and stretch with the swimmer’s body, resulting in a precisely fitted, ultra compressive suit that won’t restrict natural movement.

Core Stabilization
Targets all key muscle groups to optimize body position and core strength without causing an increase in exertion

FINA Approved
This item is approved and meets all FINA regulations for competition

COMFORT STRAPS
Wider design for comfort and hydrodynamics
Size Chart
Size | Chest | Waist | Hip | Torso |
---|---|---|---|---|
20 | 27.5 – 28 | 22 – 22.5 | 29 – 30.5 | 51 – 53 |
22 | 28.5 – 29.5 | 23 – 23.5 | 31.5 – 32.5 | 53.5 – 55 |
23 | 29- 30 | 23.5 – 24 | 32 – 33 | 54.5 – 55.5 |
24 | 30 – 31.5 | 24 – 25 | 33 – 34.5 | 55.5 – 57 |
25 | 31 – 32 | 24.5 – 25.5 | 34 – 35 | 56.5 – 57.5 |
26 | 32 – 33.5 | 25.5 – 27 | 35 – 36.5 | 57.5 – 58.5 |
27 | 33 – 34 | 26.5 – 27.5 | 36 – 37 | 58 – 59 |
28 | 34- 35.5 | 27.5 – 29 | 37 – 38.5 | 59 – 60 |
29 | 35 – 36 | 28.5 – 29.5 | 38 – 39 | 59.5 – 60.5 |
30 | 36 – 37 | 29.5 – 31 | 39 – 40.5 | 60.5 – 61.5 |
32 | 38 – 39.5 | 31.5 – 32.5 | 41 – 42 | 62 – 63 |
34 | 40 – 41.5 | 33 – 34 | 42.5 – 43.5 | 63.5 – 64.5 |
36 | 40.5 – 42 | 34.5 – 36 | 44 – 46 | 65 – 67 |
*All measurements are in inches
Reviews
There are no reviews yet.