Features
U12 Compliant
Legal for all swimmers 12 years and younger
Embedded Hydrophobic Fiber
Reduce drag in the water to maximize speed, efficency and performance
Flatlock Seams
Conform to the athlete’s body to allow for uninhibited movement and full range of motion
Core Stabilization
Targets all key muscle groups to optimize body position and core strength without causing an increase in exertion
Size Chart
Size | CHEST | WAIST | HIP | TORSO |
---|---|---|---|---|
18 | 25.5 – 26 | 20 – 20.5 | 26.5 – 27.5 | 51.5 – 52.5 |
20 | 26.5 – 27 | 21 – 21.5 | 28 – 29 | 53 – 54 |
22 | 27.5 – 28 | 22 – 22.5 | 29.5 – 30.5 | 54.5 – 55.5 |
24 | 28.5 – 29.5 | 23 – 23.5 | 31 – 32.5 | 56 – 57 |
26 | 30 – 31.5 | 24 – 25 | 33 – 34.5 | 57.5 – 58.5 |
28 | 32 – 33.5 | 25.5 – 27 | 35 – 36.5 | 59 – 60 |
30 | 34 – 35.5 | 27.5 – 29 | 37 – 38.5 | 60.5 – 61.5 |
32 | 36 – 37.5 | 29.5 – 31 | 39 – 40.5 | 62 – 63 |
34 | 38 – 39.5 | 31.5 – 32.5 | 41 – 42 | 63.5 – 64.5 |
36 | 40 – 41.5 | 33 – 34 | 42.5 – 43.55 | 65 – 66.5 |
38 | 42 – 43.5 | 34.5 – 35.5 | 44 – 45 | 67 – 68 |
40 | 44 – 45.5 | 36 – 37 | 45.5 – 46.5 | 68.5 – 69.5 |
*All measurements are in inches
Reviews
There are no reviews yet.